<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blaize.net -- photography, tips, tricks, and blog</title>
	<atom:link href="http://www.blaize.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blaize.net</link>
	<description>photography site of blaize stewart</description>
	<lastBuildDate>Mon, 21 May 2012 00:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Store by Meredith</title>
		<link>http://www.blaize.net/store-2/comment-page-1/#comment-1095</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Mon, 21 May 2012 00:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blaize.net/?page_id=1327#comment-1095</guid>
		<description>Very Cool!</description>
		<content:encoded><![CDATA[<p>Very Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How-To&#8217;s by Harry Hilders</title>
		<link>http://www.blaize.net/how-tos/comment-page-1/#comment-1047</link>
		<dc:creator>Harry Hilders</dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blaize.net/#comment-1047</guid>
		<description>That&#039;s a fine list of tutorials, nice thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fine list of tutorials, nice thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant Chess Pieces by Harry Hilders</title>
		<link>http://www.blaize.net/2012/01/giant-chess-pieces/comment-page-1/#comment-1046</link>
		<dc:creator>Harry Hilders</dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blaize.net/?p=1270#comment-1046</guid>
		<description>The first picture is great, the symmetric board is great on that diagonal angle.</description>
		<content:encoded><![CDATA[<p>The first picture is great, the symmetric board is great on that diagonal angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architecture by Bob Shirey</title>
		<link>http://www.blaize.net/galleries/architecture/comment-page-1/#comment-944</link>
		<dc:creator>Bob Shirey</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blaize.net/?page_id=78#comment-944</guid>
		<description>Hey Blaize, I really enjoyed your site. I will just need more time to read all of your tips. The photos are outstanding. Enjoyed our talk today.
Bob</description>
		<content:encoded><![CDATA[<p>Hey Blaize, I really enjoyed your site. I will just need more time to read all of your tips. The photos are outstanding. Enjoyed our talk today.<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Bay by admin</title>
		<link>http://www.blaize.net/2011/10/a-little-bay/comment-page-1/#comment-865</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 Nov 2011 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blaize.net/?p=1218#comment-865</guid>
		<description>This one&#039;s from Bali when I was there last June... the sky was just right for the shot. :)</description>
		<content:encoded><![CDATA[<p>This one&#8217;s from Bali when I was there last June&#8230; the sky was just right for the shot. <img src='http://www.blaize.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

